This year's summit, merged into the eleven-year attendance history
Each of the 1,011 people who registered for 2026, counted by how many summits they have now attended in total. This is the direct answer to "how many were new and how many came back."
| 2026 was their… | People | Share | What that makes them |
|---|---|---|---|
| 1st summit | 569 | 56% | New — first time at GLS |
| 2nd summit | 193 | 19% | Returning — came back for a second year |
| 3rd summit | 90 | 9% | Returning |
| 4th summit | 43 | 4% | Returning |
| 5th summit | 37 | 4% | Crossed into core this year |
| 6th summit or more | 79 | 8% | Already core |
| Total registered | 1,011 | 100% |
This is the whole eleven-year audience before and after the merge — not a count of who came in 2026. The Net column is net movement between segments, so it nets people arriving against people moving up a tier. Example: Once grew by only 376 even though 569 first-timers joined it, because 193 people left Once when 2026 became their second summit.
| Segment | Value | Before | After | Net | Change |
|---|---|---|---|---|---|
| Status | Active | 1,680 | 1,677 | −3 | −0.2% |
| Lapsed | 1,393 | 1,338 | −55 | −3.9% | |
| Dormant | 4,504 | 5,131 | +627 | +13.9% | |
| Total | 7,577 | 8,146 | +569 | +7.5% | |
| Frequency | Once | 5,502 | 5,878 | +376 | +6.8% |
| Repeating | 1,828 | 1,984 | +156 | +8.5% | |
| Core | 247 | 284 | +37 | +15.0% | |
| Total | 7,577 | 8,146 | +569 | +7.5% |
Every person in the list, cross-tabulated. Frequency counts summits attended; status is how recently.
| Frequency | Active | Lapsed | Dormant | Total |
|---|---|---|---|---|
| Core 5+ summits | 167 | 56 | 61 | 284 |
| Repeating 2–4 summits | 486 | 341 | 1,157 | 1,984 |
| Once 1 summit | 1,024 | 941 | 3,913 | 5,878 |
| Total | 1,677 | 1,338 | 5,131 | 8,146 |